The data source is the Government School Performance Comparison Service. Due to the COVID-19 Pandemic, all Statutory Testing for 2019-2020 and 2020-2021 were cancelled for those academic years, which have been confirmed by DfE. Therefore, there are no outcomes from 2019-2020 and 2021–2022 to report.
Our outcomes are reported from 2023.
Aspect | |
---|---|
Percentage of pupils achieving the standard in Reading, Writing and Mathematics | 73% |
Percentage of pupils achieving the expected standard in Reading | 87% |
Percentage of pupils achieving the expected standard in Writing | 87% |
Percentage of pupils achieving the expected standard in Mathematics | 83% |
Percentage of pupils achieving a higher standard in Reading, Writing and Mathematics | 11% |
Percentage of pupils achieving a higher standard in Reading | 25% |
Percentage of pupils achieving a higher standard in Writing | 15% |
Percentage of pupils achieving a higher standard in Mathematics | 40% |
Progress measures: KS1 to KS2 in Reading | TBC |
Progress measures: KS1 to KS2 in Writing | TBC |
Progress measures: KS1 to KS2 in Mathematics | TBC |
The link below will take you to the Sacred Heart page on the Governments Online School Performance Comparison Service. Online School Performance Service